Rongta RP328 Thermal Receipt Printer
Specification:
Printing Method | Thermal Line | |
Printing Speed | 250mm/s | |
Resolution | 203dpi | |
Effective Printing Width | 72mm & 48mm | |
Character | Character Set | ANK,GB18030(Chinese) |
Print Font | ANK: 12 x24,9×17, Chinese: 24 x 24 | |
Character per Line | 48-font A/64-font B | |
Paper Spec | Paper Type | Thermal paper |
Paper Width | 80mm & 58mm | |
Paper Roll Diameter | Max: 80.0mm | |
Paper Supply Method | Drop-in paper load | |
Reliability | MCBF | 60 million lines |
Auto Cutter | 1.5 million cuts | |
TPH | 150km | |
Barcodes | UPC-A,UPC-E,EAN-13,EAN-8,CODE39,ITF,CODEBAR,CODE93,CODE128 | |
Emulation | ESC/POS | |
Driver | WIN2003/WINXP/WIN7/WIN8/WIN10/LINUX/Mac | |
Sensor | Paper End Sensor, Paper Near End Sensor(Optional) | |
Drawer Port | RJ11 | |
Interface | U、L、L-P、US、UP、U-P、USE、USE-P、BU、WU、WBU | |
Network | Wire | TCP/IP Ethernet interface (10M/100M) |
Wireless | 802.11 b/g/n, BT4.0 double mould | |
Power Supply (Adapter) | AC100 ~240V(± 10%) DC 24V, 2.5A | |
Auto cutter | Type | straight knife |
Life | 1,500,000 cuts | |
Physical | Printer Dimension (WxLxH) | 198*140*130mm |
Environment parameters: | Working temperature: -20℃—70℃
Working humidity: 0℃—40℃ Storing temperature : 5%—95% Storing humidity:20%—85% |
|
Application | Restaurant, Department Store, Kitchen, Convenience Store, Specialty Retail, Super market |
What is The Rongta RP328 Thermal Receipt Printer Price in Bangladesh?
Dream Tech BD offers you an Rongta RP328 Thermal Receipt Printer at the best price in Bangladesh Which, is budget-friendly. We also offer you free gift or free installation with this Rongta RP328 Thermal Receipt Printer Order Online for nationwide cash on delivery or visit our Shop.
Dream Tech has the best Solution for Pos Printer, Barcode Printer, Barcode Scanner, Bluetooth Barcode Printer Thermal Paper, Pos terminal, Windows Pos terminal & many More supermarket, Fashion, Restaurants Pos Hardware Item.
visit our Facebook official pages