Dahua DH-HAC-EW2401P 4MP HDCVI WDR Fisheye Camera For DVR Camera
Specification:
General | ||
Casing | Aluminum | |
Dimensions | 180mm×70mm×70mm (7.09″×2.76″×2.76″) | |
Weight | 0.40kg | |
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
|
Operating Conditions | -30°C ~ 60°C (-22°F ~ 140°F) / Less than 90% RH | |
Storage Conditions | -30°C ~ 60°C (-22°F ~ 140°F) / Less than 90% RH | |
Power Supply | 12V DC ±25% | |
Power Consumption | Max 5.9W (12V DC, IR on) | |
Camera | ||
Image Sensor | 1/3″ CMOS | |
Effective Pixels | 2688(H)×1520(V), 4.1MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/4s~1/100,000s
NTSC: 1/3s~1/100,000s |
|
Minimum Illumination | 0.01Lux/F1.5, 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 40m (130feet) | |
IR On/Off Control | Auto / Manual | |
IR LEDs | 2 | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm | |
Max Aperture | F1.5 | |
Angle of View | H: 79° (99.7°/48.6°) | |
Close Focus Distance | 1500mm (900mm, 1700mm)
59.06” (35.43”, 66.93”) |
Instruction:
What is The Dahua DH-HAC-EW2401P 4MP WDR Fisheye Camera Price in BD?
Dream Tech BD offers you a Dahua DH-HAC-EW2401P 4MP WDR Fisheye Camera with the best price in Bangladesh Which, is budget-friendly. We also offer you free gift or free installation with this HP Fisheye Camera Original Dahua 4MP HDCVI WDR Fisheye Camera Order Online for nationwide cash on delivery or visit our Shop.