Dahua NVR5864-4KS2 64 Channel Metal NVR
Specifications:
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial embedded microprocessor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Interface | Web; local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 16/20/20 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search for pictures by channel, time, and event type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 14 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Attributes | 6 attributes: Gender; age; glasses; expression; mouth mask; beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search for pictures by channel, time, and face attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 16/32/64 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search by target classification (human, vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Metadata by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Body | Top; top color; bottom; bottom color; hat; bag; gender; age; umbrella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle | Plate No.; type; color; vehicle type; logo; plate color; ornament; calling; seatbelt; region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-motor Vehicle | Type; color; the number of passengers; helmet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Supports searching for target video by metadata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANPR by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stereo Analysis by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search by target classification (fall detection; people approach detection; people No. exception detection; people staying detection; violence detection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Channel | 16/32/64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Bandwidth | 320 Mbps for access, 320 Mbps for storage, and 320 Mbps for forwarding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 1.3MP, 720p, D1, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capability | 16-channel@1080P (30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | HDMI1: 3840 × 2160; 1920 × 1080; 1280 × 1024; 1280 × 720 VGA1: 1920 × 1080; 1280 × 1024; 1280 × 720 HDMI2/VGA2: 1920 × 1080 VGA1/HMDI1 homologous output, VGA2/HDMI2 homologous output, and VGA1/HDMI1 and VGA2/HDMI2 supports heterogeneous output |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 1st Screen: 16-channel: 1/4/8/9/16 32-channel: 1/4/8/9/16/25/36 64-channel: 1/4/8/9/16/25/36/64 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd screen: 1/4/8/9/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-Party Camera Access | Panasonic, Sony, Samsung, Axis, Pelco, Arecont, ONVIF, Canon and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | Smart H.265 ; Smart H.264 ; H.265; H.264; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | PCM; G.711A; G.711U; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; SNMP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; PPPoE; DDNS; FTP; Alarm Server; IP Search (Supports Dahua IP camera, DVR, NVS, and more.) ; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Access | Android; iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (profile T/S/G); CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome; IE9 or later; Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-channel Playback | 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual; schedule (general; MD; alarm; MD & alarm; intelligent; POS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Method | Local HDD and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup | USB device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | 1. Play; pause; stop; fast forward; fast backward; rewind; play by frame 2. Fullscreen; backup (cut/fill) ; partially enlarge; audio on/off |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disk Group | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion detection; privacy masking; video loss; local alarm; PIR alarm; IPC alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anomaly Alarm | Camera offline; storage error; full storage; IP conflict; MAC conflict; login lock; network security anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Alarm | Perimeter protection; face detection; face recognition; SMD; video metadata (human; motor-vehicle; non-motor vehicle) ; ANPR; people counting; stereo analysis; crowd distribution;
heat map |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Record; snapshot; IPC external alarm output; buzzer; log; preset; email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel, RCA connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 2 channels, RCA connector, which supports voice intercom output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD | 8 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with the environmental temperature. Supports hot swapping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 6 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | 1 eSATA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232 | 1 channel, used to debug and pass-through serial data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 channel, used to control PTZ, and it supports multiple protocols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 front USB 2.0 ports, 2 rear USB 3.0 ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Single, 100V–240V AC, 50 Hz–60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 16.7W (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 6.55 kg (14.4 lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 9.5 kg (20.94 lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 440.0 mm × 452.5 mm × 94.9 mm (17.3″ × 17.8″ × 3.7″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimensions | 563 mm × 563 mm × 215 mm (22.2″ × 22.2″ × 8.5″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10°C to 55°C ( 14°F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 0°C to 40°C ( 32°F to 104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–93% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 30%–85% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 3,000 m (9,843 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN55032; EN55024; EN50130-4; EN60950-1 FCC: Part 15 Subpart B; ANSI C63.4-2014 UL: UL 60950-1 |
instruction:
What is The Dahua NVR5864-4KS2 64 Channel Metal NVR Price in BD?
Dream Tech BD offers you a Dahua NVR5864-4KS2 64 Channel Metal NVR at the best price in Bangladesh Which, is budget-friendly. We also offer you free gift or free installation with this Dahua HAC-HFW1230TP 2MP HDCVI IR Bullet Camera Order Online for nationwide cash on delivery or visit our Shop.
Dream Tech has the best Solution for Hp Printer toner, Pos Printer, Barcode Printer, Barcode Scanner, Bluetooth Barcode Printer Thermal Paper, Pos terminal, Windows Pos terminal & many More supermarkets, Fashion, Restaurants Pos Hardware Item.
visit our Facebook official pages